Datasets:
market_id stringlengths 66 66 | outcome stringlengths 2 36 ⌀ |
|---|---|
0x8e178fe606eff9e2e4ed5c6887436e3bc5cec2d97845f1ac3145745210704e82 | up |
0x8e3d648b28dd51f97cf0844430e37dc8ecda5446b994672c0af99429a43d8391 | down |
0x951545cda0613e860136d5d134aa6ce3a65fd518afae5b19eee1a0375f29c30f | south carolina gamecocks |
0x99b400cd3f8b53f5ec872f454778acd994151fd853053bbe1fc500c53146485c | up |
0xadae19743d9afd59f83a32b7c212c4da3cb03b15f27c7d36e4fed7a3e13eca98 | yes |
0xadb750ff9fa0826d1474d459c1b8cf97e899c784407dd8de65b696e014d33056 | up |
0xb50e4eb3b151f97e8656e814953c818b12347e71a3924a62e19ef9d7ff4bb339 | yes |
0xb51bbba0fa0bf2584bf77e64ebdb4aa970fa80ae5d43d1a6e9935695e6f1019c | hawks |
0xd7a9f85e59d85c53b15bca8f2bb968e9f60304c7f9d69e60b57acab55f2fd05d | up |
0xd7b3657314ea99df364b05192945b312795dbab4a3350dd423f0bb5e2a9ca94f | royals |
0xef16ebb0681885d6f2f3a6b8614f3dad015d0d591270248cfa64db9bcda95ccc | down |
0xf5b8106bf2429e116bb5baa183224692be9bb59b8947bb4fa7c9151ed49fa98d | yes |
0x0cb2e3e4875d912069f00470dabe051c6c804089e202d5d92119ec58b3d9c867 | no |
0x0cbedc9ee86b6cf1b4516f848649d47c3ce8e5290289ec9883843693aeec3832 | yes |
0x173a4ef5398c3ed0797064e57b2f514e549b8eed36d3514cf762e99521a6c5bb | no |
0x3b095159a4ef9fec2da92ecf75b7b1575e2b2c918e7b91cf3e1f163c8f592d27 | no |
0x3b0fadc7815fe038c46334bce4b919874c1ede2a05e6e21da74dcf4a4ad5e57d | down |
0x469366a3410197b02d7250fc6137f30ced82b5c8cf87cfebd24399ac8eb47738 | rays |
0x46af1e879fd5cd235cedd2285ad6223418518c8b5b20797b660abf60f9b22cf0 | yes |
0x46b20e8cce1e6f815bfa6ef4e2fdec4017c1a1892825f5190aac024db60d551f | lakers |
0x53a7e47181ebb37d904b8858e618fa3746f1c48037b9236edb35152eb71686cd | up |
0x7286f0eea1f426e9c831ea9534d74b05c30f72096aeff6aaa66b42b9a9d10364 | nuggets |
0x7299e34bc98139ca7472ba4d9981ec0a3178aa6d25c8c146813a07cee1004e9c | red sox |
0x7a79a8ba7b9d7b2ac64d5990883d1d8d036c92420aeeef4fcb29c0e361ee8d10 | down |
0x7a985c8ef69775d9acbcd68bbd77b9790aa15c6377c76166f511875d87a4ed34 | down |
0xa289db6775af844d159f1b52c55493078367247507384c75fd642addc90a1ab5 | down |
0xa28ef97690316026a32e65778eb3c06617759cd84efd7d012e183bc0640cc226 | up |
0xa2917b49a0a3d574588acce9151306d267977c1b5d1b56d60c900355d54ceb5a | yes |
0xae93f49668ec1eda1e7fc5245861e29468a32f9a86e2ec7f2ed2f31d0f422c24 | brewers |
0xb5f23339262bfa69e96efc119c38943138659dfafbc50ae5540fcc9482cbe29d | down |
0xbc8a2cd44e7a56bb8a089cc580c6f79be8121e26ff36c296e3f9444947ef350a | celtics |
0xbc967e7690a8704b89350e7fed5b4d4933fb7ba59dd8ae8ca45b688b32388f96 | down |
0xbca0e46e9b043eb5afda4a0b78d4a7db032b2260a4dfadb9a2909e19094309b1 | up |
0xceebee6e1ace025dee51c15868dab349a582ff7ac8932e911c2a34f8dc964804 | up |
0xd7679b6d1e27fce0bb7ed32958f25c2a7f1fba981ed4650af333de22f6c848e5 | padres |
0xd772eb271ffa91dad86199cd2bff536e00a77ce3544fcd52d35517b4ebefe72a | no |
0xd77b1ee306d40826ed21f21a3287cf92158dd59f99ea77ee99cc8a9366eec390 | down |
0xd780677974aef63ba3e9293faae45f7e515c5a6511d50d495700260b90fde609 | up |
0xd789e6aa2111ed7cf97f99f6a22fb57579a0a9e1db952716c4d5747521140657 | yes |
0xf1c2988f77b26eaf843db40f9c89c1a1f8e62007d490ee4733f3906e6cef93c5 | ukraine |
0xf879b6fcd0d62fc19684fe31109da930302b1b56081373bed2b014c201a3d81c | down |
0x19ad3471f6944b9ef7a1e5b2006030ec2c28cf87576f60b094c490169ecb0546 | up |
0x3e13f19f6d700ee634c08802d5123887abe33fa5896b7ec63299de07401bd227 | no |
0x3e16a6d2c0c429909dd71f901912a64fd21f54fd012682cab5a64d17e5cf5af6 | down |
0x3e24327f648ab369b9cba25df26f8c55217464f96412412f6b242b1042822a24 | angels |
0x3e2ea3df8bb89a8ffa6c85e4db01011cd761089bd97e1dab1cb8f591d09744d7 | angels |
0x47c4c8bc8b37845ed38a540d17b16a729887a4cbe7a757b2db133e902707aa47 | yes |
0x53dfc5715eab2b9870333c44d45d999bc7e89e31cd01788a5085cd054f1900db | devils |
0x53e15c8e61ed0b3db9d91831b87cbee38c95d7da7bb7e4bd64cab8721492d246 | up |
0x5da21cf4c88ca62200c3a5905de466b451cf79fb983f0aa099157d347c88f4d8 | spurs |
0x5daf50568fe856ab892be624de6c38b371fa50c49c9d96163e698d197b95f2ac | saints |
0x66fafc4f9a804259313eb1f93b660727ad530ae2b9b2a81cb5cce170720d9441 | down |
0x671675301367019853ee970e009809609d4e06cd3f5e2b0fa768d432db52dd83 | nationals |
0x6fa760db9afd789aa867d4ba06c49324b234dda129c73dd53b21508286c011c9 | up |
0x6fb63efc3affcc12754d1d3989b94fc72f9866e2185a7ba92ffc7dbda8bd9d3e | down |
0x6fc88974e00246cf2cbb58b07ec851b200114146c39a4284bfffdb4495035e8c | thunder |
0x878d3fbfd17c8c9ff22530b43324576aa89be6532f4067118b659726e8c73563 | loyola chicago ramblers |
0x906d08b4fb785d3f7c63b4196ad338c90181c20e96a24b204d0ebfc19321f443 | yes |
0x98b9e5895e076695f4f577f2f9e453d77c717697ddc7e7ea397c2cbb303d8035 | up |
0xa0ecdec2595061f716a34952f155698beec50cbc69236169869e54aaf882516a | up |
0xa10109f503d1c17b8eb52c0337db18686be1bd191ed767c2f31ce7c2d730e6e6 | down |
0xaa6fee9e49a94a34f2486d496e561718b415a2196d1124a5c67edbfe56142c2d | rune |
0xaaa219cff0f1a418e0fa2aa11b47a3bc642e499dffc19312c55b25fad570bd18 | yes |
0xaaa681357a3dfc70f72374d430bfdfc7281bd7f58796b7bc88dc73932f72c461 | yes |
0xb187c6b9547311659809f859338cf640dd5e42ea00077329200a2f47e1df5f23 | yes |
0xba16968c58cf8e390576b694aa23d8a3df1c38bde767ab2e406d3b449ae8a63c | white sox |
0xba2f7c1b996f638917630f7075513588992940d245db79d682c55ef33031cab3 | up |
0xba34b222fe91a63f8ab3ea7f59da125799820cabd1ebd2e165ff90a2830defa2 | up |
0xba35a98f25e3a23952c66b5eec0f5020c201b6bdd6d26a9ae478d6c419dbee3d | no |
0xba38254e211c7259cddd771de33560852ed764310a94e29aef7e7d374e47bcb2 | red wings |
0xd30b4d54d3e7a7d3084363aa211def0657eaf94ed8ee92e928ca4c8258e88b6d | down |
0xd312a0d321a1ca0f494535ec9e00a0ad9d5199db812f1d85af0270191d02eece | yes |
0xd317e6329ef4628e13ec0e90241297313e1785525fd9fb54a23ac601df981aee | falcons |
0xdb5b1ad12a8f041d8aa4ec935748b073126f5282c88eb8ecaf35009498ac53cc | up |
0xee4ae8022274d0242c97bb66c3b529de4a6f580a42d4faa1800ac186c74a8ed3 | up |
0xee5b0cb4d608cc01f40dcb17dbfe362a240ef29d0f2919b96af960aa92ba1bd2 | down |
0xdb38fdd9be1779b3c4c81ab9942e8eea4a06189ec518ede362a93c2d04ab6160 | yes |
0x12f04975844964d9a25e3bf747d9bc9350351a0209efa6c69fb2ae8dbc6937c6 | no |
0x1311c8dbbc5809f82dc46af627c40692b27b1f608a26f35e6d385861b884497b | yes |
0x3109368a8c10cb96ccd73edb84461a5525229cfc35d6225facafa74d3418f398 | raptors |
0x3746b94f8eb04848a7f21d9a750f3bf9c2f63d4a2702dea84cb99c4fca585228 | yes |
0x48f9b36397a5dc3b5eb1d68219d4e7289182c5f93d79fa728c78dd061d4dfe8a | up |
0x490998c22376ce34b42423781c1e48ff5ba0e6dcc764ab014efa9d34de05d8aa | down |
0x533d184545726dc609476d70a5e2036c5f62e8ded0b7502e6ac6163da5d728fd | up |
0x533f2ca2934999afb698e3168325c93b56e3501230e7a9c7535162f9422ee813 | no |
0x5d472b70e7591081c886efea8fff32887305b7484f9fa1f011f8ad3a83e22adb | no |
0x5d5018e9c52ebae0c1619111c57d0ce776ef54a1945bbb9124e924c68903e8ed | up |
0x5d5d3b670cdba909a93fb731d889371a2e934ef9b626a4783dcdbbb6e36d67d1 | down |
0x6767550e239bc46ea3a955881a7e81b92eb4bf8b0278f216a8aea882eb47c084 | yes |
0x7f7a2f4257f0b500dc49c24f6c95c9c44ee8a82d9961d5727a3572682212c516 | heat |
0x9802fd7af7fc51504a68de0517e366200d30ebd27560b7033f3018b946eb7fc5 | up |
0x9822017741c1d45710b3b2a75400dd7957b09b518a43aa17adc493ba1eaaca0f | up |
0xa80724de7c293b3d82954a05c816e3164417e808a7227f235241c0ba16f3e66c | giants |
0xa8098a59b6b330c83d9305508537140e9318bc56a15df751215dde8fd8e3822d | up |
0xa82e7315b8ad6cc7b3ed2b38d231f32f4afdb801c0b80eb4124abbec2b1d39aa | down |
0xaf99a5c5519564526775ee2d839b8da3ad6dfc7debd6df0c216e0ab8ab3d9e85 | heroic |
0xd0dc275dd2279e4945c415a54399315f41a964f14f1dc99c755380fdb2b10548 | angels |
0xd8d66de78c4a7af451e7047643e66da550d1c8eb22466b65309331091cf8d0dd | jd gaming |
0xf8b8a242e061c8c972a303a7169b3a13e4cdc23e87c93aadabc48aa052168031 | up |
0x1d0e0823823429982f0dcf294eca53405641308a4a357446a75e829f01832b1d | makhmudov |
BehaviorBench: Polymarket Behavioral Modeling Data
This repository contains data for modeling wallet-level behavior on Polymarket. The prediction target is a wallet's behavior—not the eventual resolution of a market.
Two tasks are provided:
- Belief: predict a wallet's dominant outcome holding and a position-derived confidence score.
- Trade: predict the direction and estimated size of a wallet's next trade.
Each task is released at two levels:
dataset/: structured source tables, fixed experimental splits, and retrieval support pools.benchmark/: model-ready instances for Direct, Profile, and Retrieval interfaces.
The Belief confidence field is a normalized position imbalance derived from holdings. See Belief schema and labels.
Repository layout
dataset/
Belief/
source/ # wallet-market holding labels
splits/ # fixed benchmark splits for 2,000 experiment wallets
support_set/ # external wallets used by retrieval
Trade/
source/ # upstream trade, price, and behavior-feature tables
splits/ # fixed benchmark splits for 2,000 experiment wallets
support_set/ # external wallet trade histories used by retrieval
benchmark/
Belief/{direct,profile,retrieval}/
Trade/{direct,profile,retrieval}/
metadata/
docs/
This camera-ready artifact contains the Polymarket BehaviorBench data only; the separate Manifold extension is not part of this release.
Dataset summary
Belief
A Belief source row represents one wallet's position-derived stance in one market. The benchmark asks a model to predict:
{"choice": "an outcome", "confidence": 0.0, "rationale": "..."}
The fixed split contains:
| Split | Rows | Wallets |
|---|---|---|
| train | 98,094 | 2,000 |
| validation | 21,147 | 2,000 |
| test | 22,204 | 2,000 |
The source table has 1,810,609 rows. The retrieval support set excludes the 2,000 experiment wallets and contains 1,669,164 rows from 29,319 wallets.
Trade
A Trade benchmark row represents a target transaction together with preceding wallet history and decision context. The target contains:
{"direction": "increase | decrease | close", "amount_usdc_est": 0.0}
The structured split contains:
| Split | Rows |
|---|---|
| train | 1,311,941 |
| validation | 114,471 |
| test | 59,560 |
The model-ready Trade benchmark files use stable sample_id values for alignment across interfaces. The retrieval support set excludes the fixed experiment wallets and contains 5,086,400 trades from 11,676 wallets.
Benchmark interfaces
- Direct: supplies wallet behavior history directly.
- Profile: supplies a generated wallet profile (and, depending on task, limited current context).
- Retrieval: augments the instance with records retrieved from a support pool that excludes experiment wallets.
See Benchmark interfaces for exact released columns and documented retrieval behavior.
Loading examples
import pandas as pd
belief = pd.read_parquet("dataset/Belief/splits/test.parquet")
trade = pd.read_parquet("benchmark/Trade/direct/test.parquet")
print(belief[["sample_id", "label_choice", "label_confidence"]].head())
print(trade[["sample_id", "input_text", "target"]].head())
To stream compressed JSONL:
import gzip, json
with gzip.open("benchmark/Belief/direct/test.jsonl.gz", "rt") as f:
first = json.loads(next(f))
Documentation
- Data construction and lineage
- Belief schema and label semantics
- Trade schema and label semantics
- Splits and support pools
- Direct, Profile, and Retrieval interfaces
NeurIPS 2026 artifact metadata
- License: Apache-2.0
- Machine-readable metadata:
croissant.json - Responsible AI documentation:
docs/RESPONSIBLE_AI.md - Artifact checklist:
docs/NEURIPS_2026_ARTIFACT_CHECKLIST.md - Version history:
CHANGELOG.md
The canonical release target is https://huggingface.co/datasets/Salesforce/BehaviorBench. After upload, regenerate or download Hugging Face Croissant metadata, merge the RAI fields, and validate the final public URLs with the NeurIPS Croissant validator before OpenReview submission.
For the controlled handoff from the temporary repository to Salesforce/BehaviorBench, follow docs/SALESFORCE_MIGRATION.md and use scripts/prepare_salesforce_release.py. This prevents accidental inclusion of manifold/ and checks for unresolved Git LFS pointers.
- Downloads last month
- 88